IETS 52nd Annual Conference
Start Date - End Date
January 17, 2026 - January 20, 2026
Registration Deadline
Wednesday, January 21, 2026
1/21/26
Please register each guest under their own account.
Registration Fees
| Price Description | Amount |
|---|---|
| Full/Associate Member - In-Person - Early | $650.00 |
| Full/Associate Member - Virtual - Early | $650.00 |
| Full/Associate Member - In-Person - Late | $740.00 |
| Full/Associate Member - Virtual - Late | $740.00 |
| Lifetime/Emeritus Member - In-Person - Early | $405.00 |
| Lifetime/Emeritus Member - Virtual - Early | $405.00 |
| Lifetime/Emeritus Member - In-Person - Late | $440.00 |
| Lifetime/Emeritus Member - Virtual - Late | $440.00 |
| Post-Doctoral Student Member - In-Person - Early | $440.00 |
| Post-Doctoral Student Member - Virtual - Early | $440.00 |
| Post-Doctoral Student Member - In-Person - Late | $525.00 |
| Post-Doctoral Student Member - Virtual - Late | $525.00 |
| Graduate Student Member - In-Person - Early | $415.00 |
| Graduate Student Member - Virtual - Early | $415.00 |
| Graduate Student Member - In-Person - Late | $445.00 |
| Graduate Student Member - Virtual - Late | $445.00 |
| Undergraduate Student Member - In-Person - Early | $360.00 |
| Undergraduate Student Member - Virtual - Early | $360.00 |
| Undergraduate Student Member - In-Person - Late | $390.00 |
| Undergraduate Student Member - Virtual - Late | $390.00 |
| IETS Board of Governors - In-Person | $0.00 |
| IETS Board of Governors - Virtual | $0.00 |
| Morulas Board of Governors - In-Person | $0.00 |
| Morulas Board of Governors - Virtual | $0.00 |
| Non-Member - In-Person - Early | $885.00 |
| Non-Member - Virtual - Early | $885.00 |
| Non-Member - In-Person - Late | $980.00 |
| Non-Member - Virtual - Late | $980.00 |
| Post-Doctoral Non-Member - In-Person - Early | $570.00 |
| Post-Doctoral Non-Member - Virtual - Early | $570.00 |
| Post-Doctoral Non-Member - In-Person - Late | $640.00 |
| Post-Doctoral Non-Member - Virtual - Late | $640.00 |
| Graduate Student Non-Member - In-Person - Early | $560.00 |
| Graduate Student Non-Member - Virtual - Early | $560.00 |
| Graduate Student Non-Member - In-Person - Late | $630.00 |
| Graduate Student Non-Member - Virtual - Late | $630.00 |
| Undergrad Student Non-Member - In-Person - Early | $550.00 |
| Undergrad Student Non-Member - Virtual - Early | $550.00 |
| Undergrad Student Non-Member - In-Person - Late | $590.00 |
| Undergrad Student Non-Member - Virtual - Late | $590.00 |
| ONLY CANDES Pre-Conference - Professional - Early | $175.00 |
| ONLY CANDES Pre-Conference - Professional - Early | $175.00 |
| ONLY CANDES Pre-Conference - Professional - Late | $200.00 |
| ONLY CANDES Pre-Conference - Professional - Late | $200.00 |
| ONLY CANDES Pre-Conference - Student - Early | $125.00 |
| ONLY CANDES Pre-Conference - Student - Early | $125.00 |
| ONLY CANDES Pre-Conference - Student - Late | $150.00 |
| ONLY CANDES Pre-Conference - Student - Late | $150.00 |
| ONLY LOC Pre-Conference - Professional - Early | $175.00 |
| ONLY LOC Pre-Conference - Professional - Early | $175.00 |
| ONLY LOC Pre-Conference - Professional - Late | $200.00 |
| ONLY LOC Pre-Conference - Professional - Late | $200.00 |
| ONLY LOC Pre-Conference - Student - Early | $125.00 |
| ONLY LOC Pre-Conference - Student - Early | $125.00 |
| ONLY LOC Pre-Conference - Student - Late | $150.00 |
| ONLY LOC Pre-Conference - Student - Late | $150.00 |
| Accompanying Guest - All-Inclusive - Early | $250.00 |
| Accompanying Guest - All-Inclusive - Late | $275.00 |
| Accompanying Guest - A-la-Carte - Early | $0.00 |
| Accompanying Guest - A-la-Carte - Late | $0.00 |
| Complimentary Speaker Registration | $0.00 |
| Complimentary/Award Winner | $0.00 |
| Complimentary/Award Winner - Student | $0.00 |
| Pre-conferencia de CANDES - Temprano | $175.00 |
| Pre-conferencia de CANDES - Temprano | $175.00 |
| Preconferencia sobre reproducción bovina-Temprano | $175.00 |
| Preconferencia sobre reproducción bovina-Temprano | $175.00 |
| Pre-conferencia de CANDES - Tarde | $200.00 |
| Pre-conferencia de CANDES - Tarde | $200.00 |
| Preconferencia sobre reproducción bovina - Tarde | $200.00 |
| Preconferencia sobre reproducción bovina - Tarde | $200.00 |
* ACS members should register as a “non-member” and enter the ACS member discount code when prompted.
* Competition Students receive a complimentary ticket to the banquet
Available Functions
|
In-Person Attendance |
||
|
Virtual Attendance |
||
|
Asistencia presencial |
||
| I am accompanying this Registrant: | ||
|
I am accompanying the following Full Registrant |
||
| Saturday - January 17 | ||
| 9:00 am - 5:00 pm | ||
|
CANDES Precon: Transformative Advances in Wildlife Reproductive Technologies |
$200.00 | |
|
LOC Precon: Bridging Science and Practice: Innovations in Bovine Reproductive Management |
$200.00 | |
|
CANDES Precon: Avances transformadores en tecnologías reproductivas de la vida silvestre |
$200.00 | |
|
Uniendo la ciencia y la práctica: innovaciones en el manejo reproductivo bovino |
$200.00 | |
| Sunday - January 18 | ||
| 1:00 pm - 2:30 pm | ||
|
Lunch - Sunday Jan 18 |
$40.00 | |
|
Morulas Mentor Lunch |
$10.00 | |
| 5:00 pm - 7:00 pm | ||
|
Welcome Reception |
$65.00 | |
| Monday - January 19 | ||
| 1:00 pm - 2:30 pm | ||
|
Lunch - Monday Jan 19 |
$40.00 | |
|
Morulas Career Luncheon |
$10.00 | |
| 6:00 pm - 8:00 pm | ||
|
Evening Poster Reception |
$35.00 | |
| Tuesday - January 20 | ||
| 1:00 pm - 2:30 pm | ||
|
Lunch - Tuesday Jan 20 |
$40.00 | |
| 6:00 pm - 10:00 pm | ||
|
Closing Pary |
$125.00 | |
Speakers
| Name | Organization | Speaking At |
|---|
Sponsors
Continuing Education
| Type | General CEUs | Feed CEUs | Nutrition CEUs | Conference CEUs |
|---|---|---|---|---|
| Other Conference (non-AETA) | 10.0 | 0.0 | 0.0 | 0.0 |